Row | SIze | consumed | Pressure PN |
---|---|---|---|
1 | 40*2/4 | Water Supply | 12/5 |
2 | 50*2/4 | Water Supply | 10 |
3 | 63*1/9 | Stud | - |
4 | 63*2/5 | Sewage - water supply | 8 |
5 | 63*3 | Sewage - water supply | 10 |
6 | 63*4/7 | Water Supply | 16 |
7 | 75*2/3 | water supply | 6 |
8 | 75*3/6 | Water Supply | 10 |
9 | 90*1/8 | Stud | - |
10 | 90*2/8 | Water Supply | 6 |
11 | 90*3 | Sewage | - |
12 | 90*4/3 | Water Supply | 10 |
13 | 110*2/2 | Stud | - |
14 | 110*2/7 | Water Supply | 6 |
15 | 110*3/2 | Sewage | - |
16 | 110*4/2 | Water Supply | 10 |
17 | 110*5 | telecommunication | 12 |
18 | 125*3/1 | Water Supply | 6 |
19 | 125*3/2 | Sewage | 10 |
20 | 125*4/8 | Sewage | 10 |
No Comments
All rights of this site belong to Mahan Plast Tabriz.
Enter your comment and rate for this product...